GENERAL INFORMATION |
Sr No | Items | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Holy Spirit Public School, Payyanithottam |
2 | AFFILIATION NO | 930836 |
3 | SCHOOL CODE | 75820 |
4 | COMPLETE ADDRESS WITH PIN CODE | Poonjar Thekkekara P.O, Payyanithottam Kottayam, Pin - 686582 |
5 | PRINCIPAL NAME & QUALIFICATION | Sr. Alphy, M.A, B.Ed |
6 | SCHOOL EMAIL ID | holyspiritpublicschool@gmail.com |
7 | CONTACT DETAILS | 9745649278, 9497718053 |
DOCUMENTS AND INFORMATION |
SL.NO. | INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE. | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 | AFFIDAVIT CUM UNDERTAKING REGARDING LAND CERTIFICATE | CLICK HERE |
RESULT AND ACAEDEMICS |
SL.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
Result Class X |
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 19 | 19 | 100% | -- |
2 | 2021-22 | 30 | 30 | 100% | -- |
3 | 2022-23 | 26 | 26 | 100% | -- |
STAFF |
SL.NO. | INFORMATION | DOCUMENTS |
1 | STAFF | CLICK HERE |
SCHOOL INFRASTRUCTURE |
SL.NO. | INFORMATION | DOCUMENTS |
1 | SCHOOL INFRASTRUCTURE | CLICK HERE |
SL. No | Information | Details | ||
1 | Total Campus area(sq mts) | 9469 sq.mt | ||
2 | No and size of the class room | Class rooms 17 [55.74 sq. mt] | 20 | (26-26) |
Library 1 [ 120.77 sq.mt] | 1 | (64-64) | ||
composite lab [ 120.77 sq.mt] | 3 | (38-26) | ||
Computer lab 1 [ 120.77 sq.mt] | 1 | (43-26) | ||
1 | (43-26) | |||
Maths, Art, yoga, dance, music rooms , special educator room [ 55.74.sqmt] | 4 | (26-28) | ||
3 | Internet facility | Yes | ||
4 | No of girls toilet | 10 | ||
5 | No of boys toilet | 10 | ||
6 | Link of Youtube | CLICK HERE |
PUBLICATION |
SL.NO. | Publication | DOCUMENTS |
1 | Books | CLICK HERE |